The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | crawl-66-249-68-79.googlebot.com | 926 | 51.86% |
| 2. | crawl-66-249-71-65.googlebot.com | 623 | 40.75% |
| 3. | 91.201.66.28 | 116 | 2.13% |
| 4. | spider02.yandex.ru | 45 | 0.89% |
| 5. | sticker01.yandex.ru | 38 | 0.24% |
| 6. | msnbot-65-55-3-134.search.msn.com | 36 | 0.23% |
| 7. | b3090937.crawl.yahoo.net | 19 | 0.29% |
| 8. | static-208-80-194-29.as13448.com | 13 | 0.08% |
| 9. | b3091067.crawl.yahoo.net | 12 | 0.07% |
| 10. | 69.58.178.58 | 11 | 0.07% |
| 11. | static-208-80-194-26.as13448.com | 10 | 0.06% |
| 12. | 83-103-63-19.ip.fastwebnet.it | 10 | 0.19% |
| 13. | crawl-66-249-65-76.googlebot.com | 6 | 0.06% |
| 14. | 173.240.49.34 | 6 | 0.14% |
| 15. | crawl-66-249-71-150.googlebot.com | 5 | 0.05% |
| 16. | static-208-80-194-34.as13448.com | 5 | 0.03% |
| 17. | static-208-80-194-27.as13448.com | 4 | 0.03% |
| 18. | static-208-80-194-32.as13448.com | 4 | 0.03% |
| 19. | vawaf3.networksolutions.com | 4 | 0.12% |
| 20. | oak-vm5.dcs.shef.ac.uk | 3 | 0.09% |
| 21. | c-p103-uc0303-220.webazilla.com | 3 | 0.02% |
| 22. | static-208-80-194-35.as13448.com | 3 | 0.02% |
| 23. | ofdp-3.phishmongers.com | 3 | 0.02% |
| 24. | www.whois.sc | 3 | 0.02% |
| 25. | static-208-80-194-31.as13448.com | 3 | 0.02% |
| 26. | vawaf2.networksolutions.com | 3 | 0.01% |
| 27. | 38.101.148.124 | 3 | 0.02% |
| 28. | static.213-239-207-172.clients.your-server.de | 3 | 0.02% |
| 29. | static-208-80-194-28.as13448.com | 3 | 0.02% |
| 30. | 121.177.24.170 | 3 | 0.09% |
| 31. | 216.235.13.26 | 2 | 0.00% |
| 32. | static-208-80-194-36.as13448.com | 2 | 0.01% |
| 33. | msnbot-207-46-204-227.search.msn.com | 2 | 0.01% |
| 34. | static-208-80-194-33.as13448.com | 2 | 0.01% |
| 35. | crawl-66-249-68-21.googlebot.com | 2 | 0.07% |
| 36. | 79.142.66.55 | 2 | 0.15% |
| 37. | c-98-235-81-197.hsd1.pa.comcast.net | 2 | 0.01% |
| 38. | msnbot-207-46-204-184.search.msn.com | 2 | 0.06% |
| 39. | static-88.131.106.22.addr.tdc.se | 2 | 0.01% |
| 40. | msnbot-207-46-13-45.search.msn.com | 2 | 0.01% |
| 41. | llf531090.crawl.yahoo.net | 2 | 0.01% |
| 42. | msnbot-207-46-13-88.search.msn.com | 1 | 0.06% |
| 43. | 173-22-3-180.client.mchsi.com | 1 | 0.01% |
| 44. | oh-67-76-27-89.sta.embarqhsd.net | 1 | 0.01% |
| 45. | 199.255.196.3 | 1 | 0.01% |
| 46. | c-68-59-226-76.hsd1.tn.comcast.net | 1 | 0.01% |
| 47. | 61-228-41-250.dynamic.hinet.net | 1 | 0.01% |
| 48. | ec2-75-101-242-39.compute-1.amazonaws.com | 1 | 0.00% |
| 49. | 95-27-1-228.broadband.corbina.ru | 1 | 0.06% |
| 50. | 83.223.136.242 | 1 | 0.01% |
| [not listed: 77] | 77 | 1.82% | |
This report was generated on December 1, 2010 00:18.
Report time frame November 1, 2010 00:31 to November 30, 2010 20:00.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |