The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by requests for pages. This report is sorted by number of requests for pages.
| Browser Name | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 789 | 788 |
| 2. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0) | 648 | 648 |
| 3. | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) | 465 | 465 |
| 4. | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 316 | 316 |
| 5. | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16 | 149 | 149 |
| 6. | Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net) | 54 | 54 |
| 7. | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+) | 54 | 54 |
| 8. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | 38 | 38 |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64) | 38 | 38 |
| 10. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 | 35 | 35 |
| 11. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 33 | 33 |
| 12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 32 | 32 |
| 13. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Deepnet Explorer) | 32 | 32 |
| 14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2) | 30 | 30 |
| 15. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 27 | 27 |
| 16. | Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE) | 25 | 25 |
| 17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) Babya Discoverer 8.0: | 25 | 25 |
| 18. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 23 | 23 |
| 19. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) | 23 | 23 |
| 20. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts) | 23 | 23 |
| 21. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT) ::ELNSB50::000061100320025802a00111000000000507000900000000 | 23 | 23 |
| 22. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; KTXN) | 21 | 21 |
| 23. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425); MRSPUTNIK 1, 5, 0, 19 SW) | 21 | 21 |
| 24. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 21 | 21 |
| 25. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | 21 | 21 |
| 26. | Opera/7.11 (Windows NT 5.1; U) [en] | 20 | 20 |
| 27. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 9.0 | 20 | 20 |
| 28. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 20 | 20 |
| 29. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 20 | 20 |
| 30. | Opera/7.54 (Windows NT 5.1; U) [pl] | 20 | 20 |
| 31. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) | 19 | 19 |
| 32. | Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows 98) | 19 | 19 |
| 33. | Mozilla/0.6 Beta (Windows) | 19 | 19 |
| 34. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000) | 19 | 19 |
| 35. | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | 19 | 19 |
| 36. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461) | 19 | 19 |
| 37. | Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320) | 19 | 19 |
| 38. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; APC; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50215; InfoPath.1) | 18 | 18 |
| 39. | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 18 | 18 |
| 40. | Opera/8.01 (Windows NT 5.1) | 18 | 18 |
| [not listed: 164] | 1,037 | 915 | |
This report was generated on February 5, 2012 00:16.
Report time frame January 5, 2012 00:09 to February 4, 2012 23:24.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |