The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 345 |
| 2. | /phpMyAdmin/index.php | 24 |
| 3. | /phpmyadmin/index.php | 24 |
| 4. | /php-my-admin/index.php | 24 |
| 5. | /muieblackcat | 15 |
| 6. | /phpmyadmin/scripts/setup.php | 15 |
| 7. | /phpMyAdmin-2.5.7/index.php | 13 |
| 8. | /phpMyAdmin-2.5.4/index.php | 13 |
| 9. | /phpMyAdmin-2.5.1/index.php | 13 |
| 10. | /phpMyAdmin-2.5.6-rc2/index.php | 13 |
| 11. | /xampp/phpmyadmin/index.php | 13 |
| 12. | /mysqladmin/index.php | 13 |
| 13. | /typo3/phpmyadmin/index.php | 13 |
| 14. | /index.php | 13 |
| 15. | /dbadmin/index.php | 13 |
| 16. | /phpMyAdmin-2/index.php | 13 |
| 17. | /phpMyAdmin-2.5.6/index.php | 13 |
| 18. | /mysql/index.php | 13 |
| 19. | /phpMyAdmin-2.5.5-rc2/index.php | 13 |
| 20. | /phpMyAdmin-2.5.5-pl1/index.php | 13 |
| 21. | /myadmin/index.php | 13 |
| 22. | /web/index.php | 13 |
| 23. | /web/phpMyAdmin/index.php | 13 |
| 24. | /phpmyadmin2/index.php | 13 |
| 25. | /websql/index.php | 13 |
| 26. | /phpadmin/index.php | 13 |
| 27. | /phpMyAdmin-2.5.5/index.php | 13 |
| 28. | /db/index.php | 13 |
| 29. | /phpMyAdmin-2.5.5-rc1/index.php | 13 |
| 30. | /phpMyAdmin-2.2.6/index.php | 13 |
| [not listed: 151] | 343 | |
This report was generated on February 5, 2012 00:16.
Report time frame January 5, 2012 00:09 to February 4, 2012 23:24.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |