The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/ | 94 |
| 2. | /stats/current/ | 6 |
| 3. | /stats/201008 | 4 |
| 4. | /stats | 4 |
| 5. | /stats/current/REFERRER.html | 3 |
| 6. | /stats/201108 | 3 |
| 7. | /stats/201112 | 3 |
| 8. | /stats/201006 | 3 |
| 9. | /stats/201009 | 3 |
| 10. | /stats/201011 | 3 |
| 11. | /stats/200609 | 2 |
| 12. | /stats/200610 | 2 |
| 13. | /stats/200611 | 2 |
| 14. | /stats/200809 | 2 |
| 15. | /stats/201001 | 2 |
| 16. | /stats/201003 | 2 |
| 17. | /stats/201004 | 2 |
| 18. | /stats/201005 | 2 |
| 19. | /stats/201007 | 2 |
| 20. | /stats/201012 | 2 |
| 21. | /stats/200702 | 2 |
| 22. | /stats/200711 | 2 |
| 23. | /stats/200905 | 2 |
| 24. | /stats/200908 | 2 |
| 25. | /stats/200909 | 2 |
| 26. | /stats/current/QUICK.html | 1 |
| 27. | /stats/201102 | 1 |
| 28. | /stats/201105 | 1 |
| 29. | /stats/201109 | 1 |
| 30. | /stats/201111 | 1 |
| [not listed: 24] | 24 | |
This report was generated on February 5, 2012 00:16.
Report time frame January 5, 2012 00:09 to February 4, 2012 23:24.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |