The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 305 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 1,568 | 5.58% |
| 5. | 1kB- 10kB | 2,256 | 78.14% |
| 6. | 10kB-100kB | 228 | 16.28% |
This report was generated on February 5, 2012 00:16.
Report time frame January 5, 2012 00:09 to February 4, 2012 23:24.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |